Using Wireless Devices in Airports
April 21, 2021//Comments Off on Using Wireless Devices in Airports
Please exercise caution when using your wireless devices in airports. Recommend you use your own hotspot as these airports are most and least likely vulnerable to being hacked:
The Top 10 Most Vulnerable Airports
- San Diego International Airport | SAN (San Diego, California)
- John Wayne Airport-Orange County Airport | SNA (Santa Ana, California)
- William P. Hobby Airport | HOU (Houston, Texas)
- Southwest Florida International Airport | RSW (Fort Myers, Florida)
- Newark Liberty International Airport | EWR (Newark, New Jersey)
- Dallas Love Field | DAL (Dallas, Texas)
- Phoenix Sky Harbor International Airport | PHX (Phoenix, Arizona)
- Charlotte Douglas International Airport | CLT (Charlotte, North Carolina)
- Detroit Metropolitan Wayne County Airport | DTW (Detroit, Michigan)
- General Edward Lawrence Logan International Airport | BOS (Boston, Massachusetts)
The Top 10 Least Vulnerable Airports
- Tampa International Airport | TPA (Tampa, Florida)
- Miami International Airport | MIA (Miami, Florida)
- Lambert St. Louis International Airport | STL (St. Louis, Missouri)
- Kansas City International Airport | MCI (Kansas City, Missouri)
- Louis Armstrong New Orleans International Airport | MSY (New Orleans, Louisiana)
- San Antonia International Airport | SAT (San Antonio, Texas)
- Washington Dulles International Airport | IAD (Washington, D.C.)
- Nashville International Airport | BNA (Nashville, Tennessee)
- Raleigh-Durham International Airport | RDU (Raleigh-Durham, North Carolina)
- Chicago Midway International Airport | MDW (Chicago, Illinois)
Posted in Travel safety tips